
Welcome To...




3 Fun Games To Play!
#2 - Pick 5 (traditional Fantasy Format) - Deadline to play is Thursday Dec 3, 2020 @ 7pm pacific time - Pick the 5 Barrel Racers you think are going to earn the most over the rounds and the aggregate- Payout for nightly and overall high money earners
#3 - Pick 3 Nightly - Pick the 3 highest money earners of the night - Deadline to play each night @ 7pm pacific time
You can Pay to Play for Payout OR join the Just For Fun Version!
pay to play
OR Just For Fun
General Rules:
1 entry per person for the All In & Pick 5.Â
1 entry per person per night for the Pick 3 Nightly
100% payout entry fees after paypal/credit cards fees are deducted
The free versions will have Performance Horse Academy, Intervaltiming.com & The Money Barrel swag as prizes! Paid entries go into the swag prizes as well!
Live Results while the NFR is happening – No waiting for days for stats to update! 🙂
For every 15 Entries we will add another payout spot – so if 15 people play, it will pay 1 hole, if 90 people play it will pay 6 holes
Winnings will be sent via Paypal for US players or E-transfer for Canadian players.
If a rider is substituted out because of injury, the substitution will take the place of the original entry.19
3 Ways to play:
Game #1 -
All In
Deadline to Play Dec 3
Guess all 10 Round Winners & The Aggregate Winner
Every time you guess correctly, their earnings go towards your standings
Game #2 -
Pick 5
Deadline to Play Dec 3
Traditional Fantasy Format
Pick the 5 Barrel Racers you think are going to earn the most over the NFR including the Aggregate- 50% of the pot will be split over the Nightly round calculation, 50% of the Pot will go the the overall including Aggregate.
Game #3 -
Pick 3
Nightly
Fun Nightly Game
Every night Pick the 3 riders that are going to win the most money that night
Opens from 7am to 7pm Daily
Congrats to our Random Draw winners
$50 GIFT CARD | Jane Corey |
$50 GIFT CARD | Don Todd |
$50 GIFT CARD | Aleaha More |
$50 PERFORMANCE HORSE ACADEMY COUPON | Ashley Green |
$50 PERFORMANCE HORSE ACADEMY COUPON | Lanette Lewis |
$50 PERFORMANCE HORSE ACADEMY COUPON | Ashley Green |
50% OFF COUPON – ANY ITEM | Leah Bartel |
50% OFF COUPON – ANY ITEM | Jane Corey |
50% OFF COUPON – ANY ITEM | Meagan Schwenk-Gattey |
ALL IN –Â
Every time you guess correctly, their earnings go towards your standings
9 Paid Entries @$10 = $90 PAYOUT
ALL IN LEADERS | NAME | PAYMENT TYPE |
$172,192.31 | Katie Kading | USD |
$145,961.54 | Brenda Budzinski | USD |
$119,730.77 | Paige Brown | USD |
$119,730.77 | Robin Mcminn | FREE |
$93,500.00 | Ashley Green | FREE |
$93,500.00 | Bea Snooks | CAD |
$93,500.00 | Jamie Dilly | FREE |
$93,500.00 | Jane Corey | CAD |
$93,500.00 | Kiah Marsh | FREE |
$93,500.00 | Meagan Schwenk-Gattey | FREE |
$52,461.54 | Brent Johnson | USD |
$52,461.54 | Stacey Marshall | FREE |
$26,230.77 | Don Todd | FREE |
$26,230.77 | Jess Barto | USD |
$26,230.77 | Paige Brostrom | USD |
$26,230.77 | Skylar Mailhiot | FREE |
Pick 5 –Â
Pick the 5 Barrel Racers you think are going to earn the most over the NFR including the Aggregate- 50% of the pot will be split over the Nightly round calculation, 50% of the Pot will go the the overall including Aggregate.​
7 Paid Entries = $350 ENTRY
$175 – Payout for Rounds Only:
$494,153.87 | Jessica Barto | USD | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Emily Miller, Lisa Lockhart |
$494,153.87 | Samantha Winslow | CAD | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Emily Miller, Lisa Lockhart |
$476,807.71 | Brenda Budzinski | USD | Brittany Pozzi Tonozzi, Hailey Kinsel, Jimmie Smith, Stevi Hillman, Lisa Lockhart |
$465,807.71 | Ashley Green | FREE | Hailey Kinsel, Tiany Schuster, Stevi Hillman, Emily Miller, Lisa Lockhart |
$448,461.56 | Paige Brostrom | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Jessica Routier, Emily Miller, Lisa Lockhart |
$446,346.17 | Jamie Kristjanson | USD | Brittany Pozzi Tonozzi, Hailey Kinsel, Jimmie Smith, Tiany Schuster, Lisa Lockhart |
$444,230.79 | Meagan Schwenk-Gattey | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Lisa Lockhart, Wenda Johnson |
$431,961.56 | Paige Brown | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Ryann Pedone, Emily Miller |
$430,269.24 | Skylar Mailhiot | FREE | Hailey Kinsel, Jessie Telford, Jimmie Smith, Stevi Hillman, Emily Miller |
$428,153.86 | Tina Reeve | USD | Hailey Kinsel, Stevi Hillman, Ryann Pedone, Emily Miller, Lisa Lockhart |
$426,038.48 | Kiah Marsh | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Ryann Pedone, Emily Miller, Lisa Lockhart |
$417,153.87 | Aleaha More | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Jill Wilson, Lisa Lockhart, Wenda Johnson |
$415,884.63 | Kayla Jones | USD | Hailey Kinsel, Stevi Hillman, Jessica Routier, Emily Miller, Wenda Johnson |
$368,076.94 | Stacey Marshall | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Jessie Telford, Ryann Pedone, Emily Miller |
$298,692.32 | Jane Corey | CAD | Hailey Kinsel, Jessie Telford, Tiany Schuster, Jessica Routier, Brittany Barnett |
Pick 5 Payout $175 – Rounds & Aggregate
$616,000.02 | Jessica Barto | USD | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Emily Miller, Lisa Lockhart |
$616,000.02 | Samantha Winslow | CAD | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Emily Miller, Lisa Lockhart |
$613,461.56 | Paige Brostrom | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Jessica Routier, Emily Miller, Lisa Lockhart |
$587,230.79 | Brenda Budzinski | USD | Brittany Pozzi Tonozzi, Hailey Kinsel, Jimmie Smith, Stevi Hillman, Lisa Lockhart |
$577,076.94 | Aleaha More | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Jill Wilson, Lisa Lockhart, Wenda Johnson |
$570,307.71 | Paige Brown | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Ryann Pedone, Emily Miller |
$564,384.63 | Kiah Marsh | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Ryann Pedone, Emily Miller, Lisa Lockhart |
$556,769.25 | Jamie Kristjanson | USD | Brittany Pozzi Tonozzi, Hailey Kinsel, Jimmie Smith, Tiany Schuster, Lisa Lockhart |
$555,923.09 | Ashley Green | FREE | Hailey Kinsel, Tiany Schuster, Stevi Hillman, Emily Miller, Lisa Lockhart |
$555,500.01 | Kayla Jones | USD | Hailey Kinsel, Stevi Hillman, Jessica Routier, Emily Miller, Wenda Johnson |
$549,576.94 | Meagan Schwenk-Gattey | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Stevi Hillman, Lisa Lockhart, Wenda Johnson |
$534,769.24 | Tina Reeve | USD | Hailey Kinsel, Stevi Hillman, Ryann Pedone, Emily Miller, Lisa Lockhart |
$531,807.70 | Skylar Mailhiot | FREE | Hailey Kinsel, Jessie Telford, Jimmie Smith, Stevi Hillman, Emily Miller |
$506,423.09 | Stacey Marshall | FREE | Brittany Pozzi Tonozzi, Hailey Kinsel, Jessie Telford, Ryann Pedone, Emily Miller |
$409,115.40 | Jane Corey | CAD | Hailey Kinsel, Jessie Telford, Tiany Schuster, Jessica Routier, Brittany Barnett |
Round #10 – Dec 12th – Pick 3 Winners
EVERYBODY GOES IN THE GRAND PRIZE DRAW 🙂
$31,730.77 | Meagan Schwenk-Gattey | Goes in the Grand Prize Draw |
$20,730.77 | Aleaha More | Free (no payout, just prizes) |
$20,730.77 | Ashley Green | Free (no payout, just prizes) |
$20,730.77 | Deena Schwenk | Free (no payout, just prizes) |
$4,230.77 | Don Todd | Free (no payout, just prizes) |
Round #9 – Dec 11th – Pick 3 Winners
EVERYBODY GOES IN THE GRAND PRIZE DRAW 🙂
$37,230.77 | Aleaha More | Free (no payout, just prizes) |
$37,230.77 | Ashley Green | Free (no payout, just prizes) |
$37,230.77 | Deena Schwenk | Free (no payout, just prizes) |
$37,230.77 | Don Todd | Free (no payout, just prizes) |
$37,230.77 | Jane Corey | Free (no payout, just prizes) |
$37,230.77 | Meagan Schwenk-Gattey | Free (no payout, just prizes) |
$37,230.77 | Paige Brown | Free (no payout, just prizes) |
Round #8 – Dec 10th – Pick 3 Winners
$57,961.54 | Jessica Barto | GRAND PRIZE DRAW |
$49,076.92 | Jane Corey | Free (no payout, just prizes) |
$49,076.92 | Meagan Schwenk-Gattey | Free (no payout, just prizes) |
$49,076.92 | Skylar Mailhiot | Free (no payout, just prizes) |
$46,961.54 | Aleaha More | Free (no payout, just prizes) |
$46,961.54 | Ashley Green | Free (no payout, just prizes) |
$46,961.54 | Paige Brown | Free (no payout, just prizes) |
$26,230.77 | Deena Schwenk | Free (no payout, just prizes) |
Round #7 – Dec 9th – Pick 3 Winners
$46,961.54 | Ashley Green | Free Goes into the Grand Prize Draw |
$46,961.54 | Jane Corey | CAD Etransfer – $15 |
$30,461.54 | Paige Brown | Free (no payout, just prizes) |
$26,230.77 | Deena Schwenk | Free (no payout, just prizes) |
$24,961.54 | Don Todd | Free (no payout, just prizes) |
$20,730.77 | Aleaha More | Free (no payout, just prizes) |
$20,730.77 | Meagan Schwenk-Gattey | Free (no payout, just prizes) |
Round #6 – Dec 8th – Pick 3 Winners
$36,384.62 | Stacey Marshall | Free Goes in Grand Prize Draw |
$26,230.77 | Ashley Green | Free (no payout, just prizes) |
$26,230.77 | Deena Schwenk | Free (no payout, just prizes) |
$20,730.77 | Aleaha More | Free (no payout, just prizes) |
$20,730.77 | Jane Corey | CAD – Wins the Pot |
$15,653.85 | Paige Brown | Free (no payout, just prizes) |
$4,230.77 | Don Todd | Free (no payout, just prizes) |
$4,230.77 | Paige Brown | Free (no payout, just prizes) |
$0.00 | Jamie Kristjanson | Free (no payout, just prizes) |
$0.00 | Meagan Schwenk-Gattey | Free (no payout, just prizes) |
$0.00 | Sam Winslow | Â |
$0.00 | Skylar Mailhiot | Free (no payout, just prizes) |
Round #5 – Dec 7th – Pick 3 Winners
$ Won | Name | Type |
$62,615.39 | Jane Corey | PAID CAD – WINS THE POT |
$62,615.39 | Meagan Schwenk-Gattey | Free Goes in the Grand Prize Draw |
$41,884.62 | Ashley Green | Free (no payout, just prizes)|0 |
$41,884.62 | Deena Schwenk | Free (no payout, just prizes)|0 |
$41,884.62 | Don Todd | Free (no payout, just prizes)|0 |
$41,884.62 | Jessica Barto | USD Paypal – $10|10 |
$41,884.62 | Sharee LaRue | USD Paypal – $10|10 |
$36,384.62 | Paige Brown | Free (no payout, just prizes)|0 |
$36,384.62 | Sam Chamberlin | Free (no payout, just prizes)|0 |
$15,653.85 | Katie Kading | Free (no payout, just prizes)|0 |
Round #4 – Dec 6th -Pick 3 Winners
$ Won | Name | Type |
$53,730.77 | Skylar Mailhiot | Free! Goes in Grand Prize Draw |
$51,192.31 | Aleaha More | Free (no payout, just prizes) |
$51,192.31 | Ashley Green | Free (no payout, just prizes) |
$46,961.54 | Don Todd | Free (no payout, just prizes) |
$46,961.54 | Sam Winslow | Â |
$38,500.00 | Lauren Mcarthur | Free (no payout, just prizes) |
$37,230.77 | Jess Barto | PAID US – WIns the Pot |
$37,230.77 | Meagan Schwenk-Gattey | Free (no payout, just prizes) |
$31,730.77 | Jamie Kristjanson | USD Paypal – $10 |
$24,961.54 | Deena Schwenk | Free (no payout, just prizes) |
$15,230.77 | Jody Pancoast | Free (no payout, just prizes) |
$4,230.77 | Paige Brown | Free (no payout, just prizes) |
Round #3 – Dec 5th – Pick 3 Winners
$ Won | Name | Type |
$46,961.54 | Aleaha More | FREE – Goes in Grand Prize Draw |
$46,961.54 | Elana von Doeler | FREE – Goes in Grand Prize Draw |
$46,961.54 | Jessica Barto | PAID US – Wins the Pot |
$46,961.54 | Joyce Merrill | FREE – Goes in Grand Prize Draw |
$46,961.54 | Lanette Lewis | FREE – Goes in Grand Prize Draw |
$46,961.54 | Leah Bartel | FREE – Goes in Grand Prize Draw |
$46,961.54 | Tammy Reynolds | FREE – Goes in Grand Prize Draw |
$33,000.00 | Kaley Wilkerson | PAID US |
$27,500.00 | Candis Molde | FREE |
$27,500.00 | Paige Brown | FREE |
$27,500.00 | Sonia Maher | FREE |
$26,230.77 | Amy Grey | FREE |
$26,230.77 | Ang Tuominen | FREE |
$26,230.77 | Carol Ross | FREE |
$26,230.77 | Kay Lynn Allen | FREE |
$26,230.77 | Sharon Oddan | FREE |
$26,230.77 | Susan Sjogren | FREE |
$20,730.77 | Deena Schwenk | FREE |
$20,730.77 | Heather Davey | FREE |
$20,730.77 | Jeri Gillett | FREE |
$20,730.77 | Lauren Mcarthur | FREE |
$20,730.77 | Skylar Mailhiot | FREE |
$20,730.77 | Trina Marshall | FREE |
$6,769.23 | Jennifer Gomien | FREE |
$0.00 | Ashley Green | FREE |
$0.00 | Christine Althaus | FREE |
$0.00 | Don Todd | FREE |
$0.00 | Kelsey Furlow | FREE |
$0.00 | Meagan Schwenk-Gattey | FREE |
$0.00 | Melissa Lehmann | PAID US |
$0.00 | Rena Cole | FREE |
$0.00 | Shelley Bennett | FREE |
Round #2 – Dec 4th – Pick 3 Winners –Â
$ Won | Name | Type |
$38,500.00 | Janeen Rivard | FREE – IN THE GRAND PRIZE DRAW |
$38,500.00 | Leah Bartel | Â FREE – IN THE GRAND PRIZE DRAW |
$38,500.00 | Marianne Renaud | Â FREE – IN THE GRAND PRIZE DRAW |
$38,500.00 | Whitney Hogue | Â FREE – IN THE GRAND PRIZE DRAW |
$27,500.00 | Aleaha More | FREE |
$27,500.00 | Ashley Green | FREE |
$27,500.00 | Christine Althaus | FREE |
$27,500.00 | Jess Barto | PAID – WINS THE POT |
$27,500.00 | Jill Perkins | FREE |
$27,500.00 | Josy Pancoast | FREE |
$27,500.00 | Kelsey Furlow | PAID |
$27,500.00 | Meagan Schwenk-Gattey | FREE |
$27,500.00 | Payton Ramage | FREE |
$27,500.00 | Tammy Reynolds | FREE |
$24,961.54 | sam winslow | FREE |
$24,961.54 | Sonia Maher | FREE |
$20,730.77 | Christine Suthers | FREE |
$20,730.77 | Rena Cole | FREE |
$20,730.77 | Sarah Kincheloe | FREE |
$20,730.77 | Susan Sjogren | PAID |
$15,230.77 | Paige brostrom | FREE |
$11,000.00 | Lauren Mcarthur | FREE |
$6,769.23 | Paige Brown | FREE |
Round #1 – Dec 3rd – Pick 3 Winners – Everyone who plays for Fun will be put into a draw pot for prizes including entry fees, swag & Performance Horse Academy coupons.
Draw will be made on the final night for all of the qualifiers 🙂
$ Won | Name | Type |
$53,730.77 | Ashley Green | Â FREE – IN THE GRAND PRIZE DRAW |
$53,730.77 | Jane Corey | PAID – WINS THE POT |
$48,653.85 | Meagan Schwenk-Gattey | FREE |
$48,653.85 | Sam Winslow | FREE |
$41,884.62 | Aleaha More | FREE |
$41,884.62 | Paige Brown | PAID |
$36,384.62 | Don Todd | FREE |
$26,230.77 | Annette Smith | FREE |
$26,230.77 | Skylar Mailhiot | FREE |